Pipeline config
| EDGE_THRESHOLD | 0.03 |
| CLOSING_FRESHNESS_MINUTES | 30 |
| POLL_TIER_FAR / WARM / HOT | 1800 / 300 / 90 |
| PINNACLE_MARKETS | h2h |
| ODDS_API_KEY | set · budget 1503/18497 |
| SCHEDULER_HEARTBEAT_SECONDS | 60 |
| LIVE_EDGE_THRESHOLD (record) | 0.03 |
| LIVE_EDGE_ALERT_THRESHOLD (alert) | 1.0 (=100% + markout-confirmed) |
| LIVE_MARKOUT delay / max-drift / confirm-floor | 60s / 0.1 / 0.08 |
All pipeline config changes require editing .env and restarting oddsiq.
Bookmaker scrapers
| tipsport | ● enabled |
Paths
| Database | /data/db/oddsiq.db2.1 MB |
| Logs | /data/logs/oddsiq.log176.8 KB |
| Raw responses | /data/raw3.4 MB |
| Backups | /data/backups1 backup file |
| Telegram | ● configured |
Budget governor
| Quota used / remaining | 1503 / 18497 |
| Poll cadences | warm 300s / hot 90s / live 60s |
| Throttle level | 0 |
Dashboard UI preferences
Stored in localStorage. UI-only, no server impact.